mbw内存带宽测试记录

默认分类 · 08-18

Orange Pi R1 Plus

orangepi-r1plus:~/mbw$ ./mbw 128
Long uses 8 bytes. Allocating 2*16777216 elements = 268435456 bytes of memory.
Using 262144 bytes as blocks for memcpy block copy test.
Getting down to business... Doing 10 runs per test.
0       Method: MEMCPY  Elapsed: 0.07934        MiB: 128.00000  Copy: 1613.391 MiB/s
1       Method: MEMCPY  Elapsed: 0.07537        MiB: 128.00000  Copy: 1698.288 MiB/s
2       Method: MEMCPY  Elapsed: 0.07549        MiB: 128.00000  Copy: 1695.566 MiB/s
3       Method: MEMCPY  Elapsed: 0.07480        MiB: 128.00000  Copy: 1711.161 MiB/s
4       Method: MEMCPY  Elapsed: 0.07452        MiB: 128.00000  Copy: 1717.706 MiB/s
5       Method: MEMCPY  Elapsed: 0.07451        MiB: 128.00000  Copy: 1717.775 MiB/s
6       Method: MEMCPY  Elapsed: 0.07495        MiB: 128.00000  Copy: 1707.782 MiB/s
7       Method: MEMCPY  Elapsed: 0.07823        MiB: 128.00000  Copy: 1636.285 MiB/s
8       Method: MEMCPY  Elapsed: 0.09552        MiB: 128.00000  Copy: 1339.991 MiB/s
9       Method: MEMCPY  Elapsed: 0.08727        MiB: 128.00000  Copy: 1466.746 MiB/s
AVG     Method: MEMCPY  Elapsed: 0.07900        MiB: 128.00000  Copy: 1620.251 MiB/s
0       Method: DUMB    Elapsed: 0.29374        MiB: 128.00000  Copy: 435.757 MiB/s
1       Method: DUMB    Elapsed: 0.29335        MiB: 128.00000  Copy: 436.333 MiB/s
2       Method: DUMB    Elapsed: 0.29331        MiB: 128.00000  Copy: 436.394 MiB/s
3       Method: DUMB    Elapsed: 0.29524        MiB: 128.00000  Copy: 433.538 MiB/s
4       Method: DUMB    Elapsed: 0.29311        MiB: 128.00000  Copy: 436.690 MiB/s
5       Method: DUMB    Elapsed: 0.29306        MiB: 128.00000  Copy: 436.775 MiB/s
6       Method: DUMB    Elapsed: 0.29392        MiB: 128.00000  Copy: 435.488 MiB/s
7       Method: DUMB    Elapsed: 0.29624        MiB: 128.00000  Copy: 432.081 MiB/s
8       Method: DUMB    Elapsed: 0.29445        MiB: 128.00000  Copy: 434.710 MiB/s
9       Method: DUMB    Elapsed: 0.29363        MiB: 128.00000  Copy: 435.921 MiB/s
AVG     Method: DUMB    Elapsed: 0.29401        MiB: 128.00000  Copy: 435.364 MiB/s
0       Method: MCBLOCK Elapsed: 0.07447        MiB: 128.00000  Copy: 1718.882 MiB/s
1       Method: MCBLOCK Elapsed: 0.07756        MiB: 128.00000  Copy: 1650.293 MiB/s
2       Method: MCBLOCK Elapsed: 0.08513        MiB: 128.00000  Copy: 1503.600 MiB/s
3       Method: MCBLOCK Elapsed: 0.07819        MiB: 128.00000  Copy: 1637.017 MiB/s
4       Method: MCBLOCK Elapsed: 0.07527        MiB: 128.00000  Copy: 1700.432 MiB/s
5       Method: MCBLOCK Elapsed: 0.07445        MiB: 128.00000  Copy: 1719.367 MiB/s
6       Method: MCBLOCK Elapsed: 0.07533        MiB: 128.00000  Copy: 1699.100 MiB/s
7       Method: MCBLOCK Elapsed: 0.07480        MiB: 128.00000  Copy: 1711.253 MiB/s
8       Method: MCBLOCK Elapsed: 0.07501        MiB: 128.00000  Copy: 1706.553 MiB/s
9       Method: MCBLOCK Elapsed: 0.07518        MiB: 128.00000  Copy: 1702.694 MiB/s
AVG     Method: MCBLOCK Elapsed: 0.07654        MiB: 128.00000  Copy: 1672.365 MiB/s
Theme Jasmine by Kent Liao